Tabelle
Rangliste: Endstand nach der 9. Runde | ||||||||||||
Rang | Teilnehmer | Titel | TWZ | ELO | Verein/Ort | G | S | R | V | Punkte | SoBer | Siege |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Trzaska, Peter | 2058 | 2121 | SK Herne Sodingen 24 | 8 | 7 | 0 | 1 | 7.0 | 26.50 | 7 | |
2. | Wimber, Hartmut | 1850 | 18889 | SV RE-Süd | 8 | 4 | 3 | 1 | 5.5 | 17.25 | 4 | |
3. | Haberhausen, Ansgar | 2054 | 2220 | SK Herne-Sodingen 24 | 8 | 4 | 3 | 1 | 5.5 | 15.75 | 4 | |
4. | Wickenfeld, Stefan | 2112 | 1973 | SK Herne-Sodingen 24 | 8 | 5 | 1 | 2 | 5.5 | 15.25 | 5 | |
5. | Reinholz, Benjamin | 1860 | SK Herne-Sodingen 24 | 8 | 3 | 3 | 2 | 4.5 | 11.75 | 3 | ||
6. | Sikorski, Thomas | 1702 | 1838 | SK Herne-Sodingen 24 | 8 | 3 | 1 | 4 | 3.5 | 6.75 | 3 | |
7. | Scheibe, Werner | 1858 | SK Herne-Sodingen 24 | 8 | 2 | 1 | 5 | 2.5 | 9.75 | 2 | ||
8. | Rochol, Jürgen | 1383 | SV Zeppelin Herne | 8 | 2 | 0 | 6 | 2.0 | 2.50 | 2 | ||
9. | Heinz, Hans-Werner | SV Constantin Herne | 8 | 0 | 0 | 8 | 0.0 | 0.00 | 0 |
DWZ-Auswertung
Pl. | Name | DWZ alt | Punkte | We | Lstg. | Niveau | DWZ neu | Diff. |
---|---|---|---|---|---|---|---|---|
1 | Trzaska,Peter | 2062 -215 | 6/7 | 5.112 | 2214 | 1833 | 2081 -216 | + 19 |
2 | Wimber,Hartmut | 1850 - 92 | 4.5/7 | 3.252 | 2015 | 1863 | 1879 - 93 | + 29 |
3 | Haberhausen,Ansgar | 2066 - 93 | 3.5/6 | 4.154 | 1973 | 1908 | 2051 - 94 | - 15 |
4 | Wickenfeld,Stefan | 2113 - 58 | 4.5/7 | 5.514 | 1968 | 1826 | 2088 - 59 | - 25 |
5 | Reinholz,Benjamin | 1860 - 29 | 3.5/7 | 3.340 | 1881 | 1862 | 1864 - 30 | + 4 |
6 | Sikorski,Thomas | 1702 - 77 | 2.5/7 | 2.023 | 1775 | 1885 | 1715 - 78 | + 13 |
7 | Scheibe,Werner | 1858 -102 | 1.5/7 | 3.320 | 1573 | 1862 | 1815 -103 | - 43 |
8 | Rochol,Jürgen | 1383 - 70 | 1/6 | 0.285 | 1601 | 1908 | 1406 - 71 | + 23 |
9 | Heinz,Hans Werner | 0/8 | 1185 | 1862 |